The Diplomacy Skill Index

Conrad Minshall

Overview This is the 6th edition of the Diplomacy Skill Index (DSI) rating system. It is based upon the data underlying HoF 18. Thanks to Nicholas Fitzpatrick for making the HoF data files available as the starting point for this work!

This report is organized into the following sections:
- Overview & News - You're reading it!
- Review - Briefly reviews what DSI is.
- Country Stats - Statistics on the seven powers
- Player Stats - Statistics on the top players

Full details such as statistics on all players may be FTP-d from the ftp.ugcs.caltech.edu/pub/diplomacy/DSI directory. Read the README there for a guide as to which file is which. The V6 sub-directory is where this 6th edition data may be found.

FLASH! The 1st DSI demo game has ended. Complete history, EOG statements, and ALL player press were saved for posterity. You can ftp these megabytes from the site mentioned above - look in the ftp.ugcs.caltech.edu/pub/diplomacy/DSI/dsi94a directory. See the "Player Stats" section below for comments on the dsi94a 17-17 result.

Review

DSI fills a different role than the Hall of Fame. HoF is an all-inclusive system which produces cumulative lifetime achievement ratings that span a wide range of variants and Diplomacy-like games. Plus it encompasses both starting and replacement players.

DSI on the other hand produces an skill rating - an average per game. DSI's approach is minimalist. It intentionally rates only the performance of starting players (_not_ replacement players) and only for standard Diplomacy games. DSI also weights results based on the relative difficulty of the seven countries. Plus DSI has a dampener to reduce the advantage that folks with just a few game completions would otherwise have.

DSI's basic point system is:
Win --------- 7 points
N way draw -- 7/N points
Survival ---- 1/2 point
Elimination - 1/4 point
Replaced ---- 0 points

Further detail on DSI can be found in the introductory article, which is at ftp.ugcs.caltech.edu/pub/diplomacy/DSI/article.1.

Country Stats

This section applies DSI to the seven powers. This gives the relative strengths of the powers which are later used to weight the player statistics. In the following tables you'll see lots of lines like:

   1.13 Germany W:01 2:00 3:05 4:00 5:01 6:00 7:00 S:004 E:011 G:22

That would tell you that Germany had a DSI of 1.13. It would tell you also that Germany had 1 win, 5 three-ways, 1 five-ways, 4 survivals, and 11 eliminations for a total of 22 games.

Here are the results for standard Diplomacy (type "A" games):

1.15 Austria W:21 2:10 3:31 4:19 5:10 6:03 7:01 S:048 E:184 G:327
1.45 England W:22 2:21 3:51 4:24 5:10 6:02 7:01 S:071 E:125 G:327
1.45 France  W:23 2:17 3:49 4:26 5:13 6:03 7:01 S:090 E:105 G:327
1.04 Germany W:16 2:08 3:37 4:11 5:12 6:02 7:01 S:059 E:181 G:327
1.01 Italy   W:14 2:12 3:27 4:13 5:11 6:03 7:01 S:086 E:160 G:327
1.29 Russia  W:25 2:14 3:36 4:13 5:09 6:02 7:01 S:074 E:153 G:327
1.19 Turkey  W:16 2:12 3:48 4:18 5:10 6:03 7:01 S:069 E:150 G:327
Average for average country 1.22
Game results are W:137 2:47 3:93 4:31 5:15 6:03 7:01 G:327
Win percentage: 41.9
Cuthroat factor (wins/two-ways): 2.91

The cuthroat factor above is up from 2.70 last edition. The win percentage has risen from 40.8. AET have gained a few points at the expense of FGR and Italy is unchanged. Note that there were only 35 new games in this category - as a place to play plain-vanilla Diplomacy the Internet may be in decline.

Here are the results for broadcast-only Diplomacy (type "B" games). So few games of this type have been played that the stats aren't very valuable.

1.18 Austria W:03 2:00 3:03 4:03 5:00 6:00 7:00 S:010 E:017 G:36
1.75 England W:05 2:03 3:03 4:01 5:01 6:00 7:00 S:007 E:016 G:36
1.46 France  W:03 2:02 3:04 4:03 5:01 6:00 7:00 S:012 E:011 G:36
1.22 Germany W:03 2:00 3:05 4:01 5:01 6:00 7:00 S:006 E:020 G:36
0.47 Italy   W:00 2:00 3:01 4:01 5:01 6:00 7:00 S:013 E:020 G:36
0.98 Russia  W:02 2:01 3:03 4:01 5:00 6:00 7:00 S:007 E:022 G:36
1.64 Turkey  W:04 2:02 3:05 4:02 5:01 6:00 7:00 S:008 E:014 G:36
Average for average country 1.24
Game results are W:20 2:04 3:08 4:03 5:01 6:00 7:00 G:36
Win percentage: 55.6
Cuthroat factor (wins/two-ways): 5.00

Here are the results for no-press Diplomacy (type "CF" games). The cuthroat factor has dropped dramatically due to two new two way draws. FG have gained points at the expense of everyone else. Germany's jump is dramatic - four wins helped move him up from 0.57 to 0.92.

1.60 Austria W:13 2:01 3:06 4:04 5:00 6:00 7:00 S:015 E:045 G:84
1.11 England W:07 2:01 3:06 4:02 5:00 6:00 7:00 S:026 E:042 G:84
1.85 France  W:14 2:01 3:12 4:03 5:00 6:00 7:00 S:029 E:025 G:84
0.92 Germany W:05 2:01 3:05 4:03 5:00 6:00 7:00 S:019 E:051 G:84
0.99 Italy   W:06 2:01 3:04 4:02 5:00 6:00 7:00 S:029 E:042 G:84
0.98 Russia  W:06 2:00 3:07 4:01 5:00 6:00 7:00 S:019 E:051 G:84
1.38 Turkey  W:08 2:03 3:11 4:01 5:00 6:00 7:00 S:027 E:034 G:84
Average for average country 1.26
Game results are W:59 2:04 3:17 4:04 5:00 6:00 7:00 G:84
Win percentage: 70.2
Cuthroat factor (wins/two-ways): 14.75

Here are the results for anonymous partial-press Diplomacy (type "G" games). There were 27 new games of this type. There are finally enough of these games that the stats might be meaningful!

1.06 Austria W:03 2:04 3:07 4:05 5:02 6:00 7:01 S:012 E:042 G:76
1.60 England W:07 2:04 3:11 4:08 5:03 6:00 7:01 S:014 E:028 G:76
1.19 France  W:04 2:01 3:09 4:08 5:02 6:00 7:01 S:029 E:022 G:76
0.95 Germany W:04 2:00 3:05 4:06 5:02 6:00 7:01 S:015 E:043 G:76
1.09 Italy   W:03 2:02 3:09 4:07 5:02 6:00 7:01 S:018 E:034 G:76
1.22 Russia  W:07 2:01 3:03 4:07 5:02 6:00 7:01 S:015 E:040 G:76
1.44 Turkey  W:05 2:06 3:10 4:07 5:02 6:00 7:01 S:011 E:034 G:76
Average for average country 1.22
Game results are W:33 2:09 3:18 4:12 5:03 6:00 7:01 G:76
Win percentage: 43.4
Cuthroat factor (wins/two-ways): 3.67

Here are the results you'd get by combining anonymous and non-anonymous partial-press games (type "AG" games). Since we're mushing apple with oranges I personally find this data uninteresting. I include it anyways because I know others who are interested.

1.13 Austria W:24 2:14 3:38 4:24 5:12 6:03 7:02 S:060 E:226 G:403
1.48 England W:29 2:25 3:62 4:32 5:13 6:02 7:02 S:085 E:153 G:403
1.40 France  W:27 2:18 3:58 4:34 5:15 6:03 7:02 S:119 E:127 G:403
1.02 Germany W:20 2:08 3:42 4:17 5:14 6:02 7:02 S:074 E:224 G:403
1.02 Italy   W:17 2:14 3:36 4:20 5:13 6:03 7:02 S:104 E:194 G:403
1.28 Russia  W:32 2:15 3:39 4:20 5:11 6:02 7:02 S:089 E:193 G:403
1.23 Turkey  W:21 2:18 3:58 4:25 5:12 6:03 7:02 S:080 E:184 G:403
Average for average country 1.22
Game results are W:170 2:56 3:111 4:43 5:18 6:03 7:02 G:403
Win percentage: 42.2
Cuthroat factor (wins/two-ways): 3.04

Here are the results you'd get by combining all the data (type "ABCFG" games). Apple, oranges, bananas, and pears!

1.21 Austria W:40 2:15 3:47 4:31 5:12 6:03 7:02 S:085 E:288 G:523
1.44 England W:41 2:29 3:71 4:35 5:14 6:02 7:02 S:118 E:211 G:523
1.48 France  W:44 2:21 3:74 4:40 5:16 6:03 7:02 S:160 E:163 G:523
1.02 Germany W:28 2:09 3:52 4:21 5:15 6:02 7:02 S:099 E:295 G:523
0.98 Italy   W:23 2:15 3:41 4:23 5:14 6:03 7:02 S:146 E:256 G:523
1.21 Russia  W:40 2:16 3:49 4:22 5:11 6:02 7:02 S:115 E:266 G:523
1.29 Turkey  W:33 2:23 3:74 4:28 5:13 6:03 7:02 S:115 E:232 G:523
Average for average country 1.23
Game results are W:249 2:64 3:136 4:50 5:19 6:03 7:02 G:523
Win percentage: 47.6
Cuthroat factor (wins/two-ways): 3.89

Player Stats

In this section are the current Top20 player listings. Note that these listings only include current players, ie players who have had a ratable game end in the last year. "All Time Top 20" listings, which include players who may no longer be active, may be gotten via ftp from the previously mentioned site. Also available there are the full listings detailing all 1200+ players!

Here are the Official DSI Top 20 Players. This means the results are tallied only for standard (type "A") games, ie plain vanilla Diplomacy. Congratulations to Jonathon Tan who has jumped from 20th to 1st! He and #2 (Jamie Dreier) just completed a 17-17 draw in the demo game "dsi94a", proving that they deserve to be at the top of the skill ranking. There's been plenty of shuffling in positions 3 thru 20 too.

4.33 Jonathan Tan         W:3 2:0 3:1 4:1 5:0 6:0 7:0 S:1 E:0 R:0
2.91 Jamie Dreier         W:2 2:2 3:3 4:1 5:1 6:0 7:0 S:2 E:0 R:0
2.60 Jorge Llambias       W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
2.41 Dan Shoham           W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:1 R:0
2.37 Eric Luczaj          W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:1 R:0
2.24 Dave Cebula          W:2 2:1 3:2 4:1 5:1 6:0 7:0 S:2 E:3 R:0
2.21 Ken Lofgren          W:1 2:0 3:3 4:0 5:0 6:0 7:0 S:1 E:2 R:0
2.10 Gary Duke            W:1 2:1 3:0 4:0 5:1 6:0 7:0 S:0 E:1 R:0
2.09 Larry Richardson     W:1 2:0 3:1 4:1 5:1 6:0 7:0 S:1 E:1 R:0
2.09 Jim Mahoney          W:1 2:1 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
2.06 Nicholas Fitzpatrick W:1 2:1 3:1 4:0 5:0 6:0 7:0 S:1 E:1 R:0
1.78 John Woolley         W:1 2:1 3:0 4:0 5:0 6:0 7:0 S:1 E:0 R:1
1.75 Ed Hinton            W:1 2:0 3:2 4:1 5:0 6:0 7:0 S:2 E:3 R:0
1.74 John Barkdull        W:1 2:0 3:1 4:0 5:0 6:0 7:0 S:0 E:0 R:0
1.69 Erik Ljungberg       W:1 2:0 3:1 4:0 5:0 6:0 7:0 S:0 E:1 R:3
1.67 Owen Lyne            W:1 2:0 3:1 4:0 5:0 6:0 7:0 S:1 E:1 R:0
1.66 Michael L. Frigge    W:0 2:1 3:2 4:1 5:0 6:0 7:0 S:0 E:0 R:1
1.66 David John Marotta   W:0 2:1 3:3 4:1 5:0 6:0 7:0 S:2 E:1 R:0
1.65 Roger Yonkoski       W:1 2:1 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
1.63 Alex Hsu             W:1 2:1 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0

Here's a Top 20 listing for the no-partial gunboat (type "B") games. Since there are only 36 ratable games of this type these numbers are of nearly no significance at all.

1.16 Aaron S. Townsend    W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:0 R:0
1.07 Markus Klein         W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:1 R:0
0.99 Matthias Pannwitz    W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
0.99 John Woolley         W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
0.89 Robin Walters        W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:0 R:0
0.78 Michael Hoffman      W:0 2:0 3:1 4:1 5:0 6:0 7:0 S:0 E:0 R:0
0.74 Ed Hinton            W:0 2:1 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
0.66 Michael L. Frigge    W:0 2:0 3:2 4:0 5:0 6:0 7:0 S:1 E:0 R:1
0.51 Jeff Collins         W:0 2:0 3:1 4:0 5:0 6:0 7:0 S:0 E:1 R:0
0.44 David George         W:0 2:1 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
0.41 John Roberts         W:0 2:0 3:1 4:0 5:0 6:0 7:0 S:0 E:1 R:0
0.29 Jason Richards       W:0 2:0 3:1 4:0 5:0 6:0 7:0 S:0 E:0 R:1
0.22 Phillip Atkison      W:0 2:0 3:0 4:1 5:0 6:0 7:0 S:0 E:0 R:0
0.22 Paul Myers           W:0 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:0 R:0
0.22 KEN HARLAN           W:0 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:0 R:0
0.22 Chris Abernathy      W:0 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:0 R:0
0.13 Nathan Wagner        W:0 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:1 R:0
0.13 Ean Houts            W:0 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:0 R:1
0.11 Mike Ogilvie         W:0 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:0 R:0
0.11 John Walker          W:0 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:1 R:0

Here are the Top 20 results for no-press (type "CF") games. New folks at #2 and #3 - and either Amotz or Ken might pass me by next time.

4.27 Conrad Minshall      W:7 2:0 3:3 4:0 5:0 6:0 7:0 S:0 E:3 R:0
3.38 Amotz Bar-Noy        W:4 2:1 3:1 4:0 5:0 6:0 7:0 S:1 E:1 R:1
2.33 Ken Samuel           W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:2 E:2 R:0
1.71 Gary L. Arkoff       W:2 2:0 3:2 4:0 5:0 6:0 7:0 S:5 E:2 R:1
1.60 Chris Barnes         W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
1.59 Daniel Stamey        W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:1 R:1
1.39 Ken Lofgren          W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:2 R:2
1.33 Ken Ross             W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
1.32 Joe Dzikiewicz       W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:2 R:0
1.30 Michael L. Frigge    W:1 2:0 3:0 4:1 5:0 6:0 7:0 S:0 E:1 R:0
1.14 Kai Kunze            W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:2 E:0 R:0
1.11 Markus Klein         W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:0 R:0
1.07 Scott Travis Pead    W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
0.91 Roland Isaksson      W:0 2:1 3:0 4:2 5:0 6:0 7:0 S:1 E:2 R:1
0.85 Michael Pelletier    W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:0 R:0
0.84 Keith Schneider      W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:3 E:8 R:0
0.80 Graham Orton         W:0 2:1 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
0.73 Pete Jennings        W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:2 R:6
0.71 Craig Given          W:0 2:1 3:1 4:0 5:0 6:0 7:0 S:0 E:0 R:0
0.71 Avi Pfeffer          W:0 2:0 3:1 4:0 5:0 6:0 7:0 S:3 E:2 R:1

Here are the Top 20 results for anonymous partial-press (type "G") games. Andy Schwarz has replaced Dan Shoham at the top of this pile.

3.01 Andy Schwarz         W:2 2:0 3:2 4:0 5:0 6:0 7:0 S:0 E:0 R:0
2.34 Dan Shoham           W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:1
2.26 Jake Orion           W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:2
1.34 Jonathan I Lonsdale  W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
1.34 Chris Ariens         W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
1.31 James Jowski         W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
1.31 Christopher Willman  W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
1.17 Bryan Krawchyshyn    W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
0.94 John Barkdull        W:0 2:1 3:0 4:1 5:0 6:0 7:0 S:0 E:0 R:0
0.93 Mark Archambault     W:0 2:1 3:0 4:1 5:0 6:0 7:0 S:0 E:1 R:0
0.89 Nick Benedict        W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
0.89 Michael A Bachelor   W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
0.87 Larry Hardouin       W:0 2:0 3:2 4:0 5:0 6:0 7:0 S:0 E:0 R:0
0.81 Cliff Hansen         W:0 2:0 3:0 4:2 5:1 6:0 7:0 S:0 E:0 R:0
0.80 Avi Pfeffer          W:0 2:0 3:1 4:1 5:0 6:0 7:0 S:0 E:2 R:0
0.67 John Ritz            W:0 2:1 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
0.61 James (JimmY) Millin W:0 2:0 3:0 4:2 5:0 6:0 7:0 S:0 E:1 R:0
0.56 Joshua Nave          W:0 2:0 3:2 4:0 5:0 6:0 7:0 S:0 E:4 R:4
0.49 Eric T. Postlethwait W:0 2:1 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
0.49 Doug Van Belle       W:0 2:0 3:1 4:0 5:0 6:0 7:0 S:0 E:1 R:1

Now for those who think anonymous and non-anonymous games are comparable (a theory I don't subscribe to) here are the composite Top 20 results for all partial-press (type "AG") games.

4.62 Dan Shoham           W:4 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:1 R:1
4.36 Jonathan Tan         W:3 2:0 3:1 4:1 5:0 6:0 7:0 S:1 E:0 R:0
3.13 Andy Schwarz         W:2 2:0 3:2 4:0 5:0 6:0 7:0 S:0 E:0 R:0
2.86 Jamie Dreier         W:2 2:2 3:3 4:2 5:1 6:0 7:0 S:2 E:0 R:0
2.83 Michael L. Frigge    W:1 2:1 3:2 4:1 5:0 6:0 7:0 S:0 E:0 R:1
2.80 Christopher Willman  W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
2.60 John Barkdull        W:1 2:1 3:1 4:1 5:0 6:0 7:0 S:0 E:0 R:0
2.54 Jorge Llambias       W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
2.49 Joe Dzikiewicz       W:1 2:1 3:1 4:1 5:0 6:0 7:0 S:0 E:0 R:0
2.39 Eric Luczaj          W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:1 R:0
2.24 Dave Cebula          W:2 2:1 3:2 4:1 5:1 6:0 7:0 S:2 E:3 R:0
2.22 Jake Orion           W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:3
2.20 Ken Lofgren          W:1 2:0 3:3 4:0 5:0 6:0 7:0 S:1 E:2 R:0
2.12 Gary Duke            W:1 2:1 3:0 4:0 5:1 6:0 7:0 S:0 E:1 R:0
2.10 Jim Mahoney          W:1 2:1 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
2.03 Nicholas Fitzpatrick W:1 2:1 3:1 4:0 5:0 6:0 7:0 S:1 E:1 R:0
2.00 Larry Richardson     W:1 2:0 3:1 4:2 5:1 6:0 7:0 S:1 E:1 R:0
1.91 Larry Hardouin       W:0 2:0 3:5 4:1 5:0 6:0 7:0 S:0 E:1 R:0
1.89 Ed Hinton            W:1 2:1 3:2 4:1 5:0 6:0 7:0 S:2 E:3 R:0
1.81 John Woolley         W:1 2:1 3:0 4:0 5:0 6:0 7:0 S:1 E:0 R:1

Finally, here are the results you'd get by combining all (type "ABCFG") games. Since skills required for the different types of games vary it is unclear what exactly this composite skill index measures. But anyway here it is...

4.27 Conrad Minshall      W:8 2:0 3:3 4:0 5:0 6:0 7:0 S:0 E:3 R:0
4.03 Jonathan Tan         W:3 2:0 3:1 4:2 5:0 6:0 7:0 S:1 E:0 R:0
3.97 Dan Shoham           W:4 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:1 R:2
3.41 Andy Schwarz         W:2 2:0 3:2 4:0 5:0 6:0 7:0 S:0 E:2 R:0
3.33 Joe Dzikiewicz       W:2 2:1 3:1 4:1 5:0 6:0 7:0 S:0 E:2 R:0
3.20 John Woolley         W:2 2:1 3:1 4:0 5:0 6:0 7:0 S:1 E:0 R:1
3.14 Amotz Bar-Noy        W:5 2:1 3:3 4:0 5:0 6:0 7:0 S:2 E:3 R:1
2.88 Christopher Willman  W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
2.70 Steven Bennetts      W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:2 R:1
2.56 John Barkdull        W:1 2:1 3:1 4:1 5:0 6:0 7:0 S:0 E:0 R:0
2.56 Jamie Dreier         W:2 2:3 3:3 4:2 5:1 6:0 7:0 S:4 E:0 R:0
2.49 Dave Cebula          W:3 2:1 3:2 4:1 5:1 6:0 7:0 S:3 E:3 R:0
2.41 Robin Walters        W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:1 R:1
2.38 Jorge Llambias       W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:0 R:0
2.36 Michael L. Frigge    W:2 2:1 3:4 4:2 5:0 6:0 7:0 S:1 E:1 R:2
2.35 Eric Luczaj          W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:1 R:0
2.28 Josh Smith           W:3 2:0 3:3 4:0 5:0 6:0 7:0 S:5 E:3 R:0
2.24 Ron Zandbergen       W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:1 R:3
2.16 Jim Mahoney          W:1 2:1 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
2.12 Robert Rehbold       W:2 2:0 3:2 4:0 5:0 6:0 7:0 S:1 E:3 R:1


Conrad Minshall
([email protected])

If you wish to e-mail feedback on this article to the author, and clicking on the mail address above does not work for you, feel free to use the "Dear DP..." mail interface.