The Diplomatic Pouch Shortcuts


2000 World Diplomacy Championships

Preliminary Results

(141 Players)

RankNameRound 1Round 2Round 3Round 4Official Score
1 Simon Bouton UK D12r W2e D14t D3i 123
2 Brian Dennehy Ireland D3a W8f D10g D7i 101
3 Matthew Shields US D2f D10e L12r D4g 97
4 Sean Cable UK L3r W7g L5a D10f 97
5 Jon Evers US D16g L16e W11r L4i 80
6 Yarden Livnat Israel D6i D12t D3a L9e 75
7 Vick Hall UK D5g D10a D13r D7g 74
8 John Smythe US L1f L5i W6r - 72
9 Don Scheifler US D6f D11g L1a L1e 71
10 Fearghal Donnchu Ireland D4f L4e D2g D2i 67
11 Nathan Cockerill US W1r L8e L10a L6t 66
12 Gihan Bandaranaike UK D5t D5g D9e L1i 64
13 Hudson Defoe US D2t D4a D1r - 58
14 Tom Kobrin US D7t D5a D3i D7t 57
15 Tim Richardson US L9g D3e L3r D8t 55
16 Yann Clouet France D15e D13r D7g L7a 54
17 Chetin Radia UK L4r L10i D12a D8g 52
18 Carl Willner US - L12i D15t D10e 51
19 Brandon Clarke NZ D3f D1i D8r L6g 50
20 Rick Desper US D10f D16f L12g D2e 49
20 Grant Flowers US L11i D9g D8t L9g 49
20 Mark Franceschini US L10g D9t D8t - 49
23 Michael McMillie US D4g L11r D13g D11f 48
23 Frank Johansen Norway D10f L6a D5t D1r 48
23 Tom Pasko US L1a D14t L15r D4f 48
26 Craig Sedgwick Australia L5r D11f L11f D5i 45
26 Ric Manns US D13r L7t D15e - 45
28 Mike French US D10t D14f L4e D5r 43
29 Chris Kulander US L7i D1r D7f L4a 40
29 Chris Martin US D11e L8a D2t D5f 40
29 Doug Faust US D9t L1a D14f L8r 40
29 Shlomi Yaakobovich Israel D11t L14r D5g L7e 40
29 Mark Wightman UK D4t L14g D4a D9f 40
34 Jeff Dwornicki US D15t D16a L11f D6i 39
35 Benjamin Stewart US L1t L13g D9t D6e 38
36 Stephen Koehler US D14f D15e L6t - 37
37 Monty Carlisle US L15a D3f D9i D11e 36
37 Daniel Orlowski US L3t L12a D14e D1f 36
39 Don Williams US D10e L3t D3f L6a 34
39 Manus Hand US D4e L3g - D3r 34
41 Andy Marshall US L2e D1f D12t L3a 33
42 Ike Porter US D16e L16t D2f - 32
42 Charles Severance US L5a L8r D10t - 32
42 Eric Grinnell US D14g L6i D7a - 32
45 Kevin Kacmarynski US D14t L7r D4f L4t 31
46 Ray Setzer US D12t L2g L15a D6f 30
47 Mike Hall Canada D12f D6r - L8i 29
48 Charles Steinhardt US D8r L6g D10t L9a 27
48 Alvaro Ugaz US D8e L1g D12f L7r 27
48 David Norman UK D7f L2r L5i L11g 27
51 Martin Smith US D16t L10f D10i L8f 26
51 Frank Easton Canada D9e D4r - L4e 26
53 Phil Reynolds US - D15f L14g D9r 24
54 Ken Mathias US L4i L2f L7t D2f 23
55 Bob Olivere US D7e L9r L14i - 22
56 Robert Vollman Canada L5i L8t L8i D1g 21
56 David Burgess US L8g D6e L4g D11t 21
56 Allan Calhamer US L13t L3r L10f D6t 21
56 Mike Barno US L12a D16r - L3t 21
60 Carl Adamec US - D3t L15i L5a 20
61 Jean-Louis Delattre Belgium L13i D15a L11e L2t 19
61 Rod Spade US L13g L11t L6i L3e 19
61 Adam Silverman US L14i L2t L12i - 19
64 Michael Sims US L3i D12f L7e - 18
64 Brian Ecton US D14r L9i D10e D2g 18
64 Greg Geyer US - L9e L7i D5g 18
67 Roy Rink US L6g L15r D8f L10r 17
68 Luis Ugaz US L12e L10r L6f D9t 15
68 Edi Birsan US D11f L13a L2i L10g 15
68 Jim Burgess US L10i L2a L15f D1a 15
71 Rex Martin US L6e L9f D12e L10a 14
72 Eric Momsen US L15r L16g D13t L11i 13
72 Ry4an Brase US L11g L16e L14r D11a 13
74 Scott Troemel US L9r L5f D8e L11r 11
74 William Simonitis US L7a D4f L11t L6r 11
74 Michael Czajkowski US D8t L9a L5e L8a 11
74 Thibauld Constans France L2a L3i L13f L4r 11
78 Buz Eddy US D8f L12r L13i - 10
79 Chuck Liebenauer US L1i L1t L8a - 9
79 Malcolm Cornelius UK L6r L12g L1f - 9
81 Mike Rocamora US D11r L8i L7r - 8
81 Jimmy Levay US L13f L2i - L10t 8
83 Ken Samuel US L9i L10t L10r L3f 7
83 Web Agnew US L6t D4i L9g L2a 7
85 William Fuller US L14a L10g L13a L1t 6
86 Conrad Woodring US L7r L11a - L10i 5
87 Gordon Aichin UK L3e - L14a L2r 4
87 Andrew Shiner US L12i L13t L9f - 4
89 Joe Carl US L1e L14a L1i - 1
89 Larry Peery US L1g L14i L2r - 1
91 Benjamin Miller US L11a L1e L4t L8e 0
92 Steve Emmert US D9a - D4r - 35
92 Steven Brooks US D15g D12e - - 35
94 David Hood US - D6t D1e - 34
95 Bruce Reiff US D13a L15t - - 25
96 Charles Stucker US D5e - L3g - 22
97 Rob Cochran US D3g L11i - - 21
97 Hugh Turner US - - D15g - 21
97 Dan Mathias US - D14e L5r - 21
100 Bevyn Quiding US L2i D6f - - 20
100 Scott Morris US - D4g D4i - 20
102 Steve Araps US - D5e - - 19
102 David Willis US L16i D13f - - 19
102 Patrick Beltran US - - D5f - 19
105 Mike Zmulek US D13e - - - 18
106 Todd Surgoine US - D13e - - 17
107 Sandy Wible US D16f - - - 14
108 Jim Yerkey US - - D13e - 13
109 Scott Bowling US D15f L8g - - 11
110 Scott Parsons US - L7e - - 7
110 Rob Hassard US - D3a - - 7
112 Joshua Randall US L9f - - - 5
112 Pascal Nicolle US L4a L13i - - 5
112 Roger Santagato US - L15i - L5e 5
112 Leon Quiding US L16r L15g - - 5
112 Jason Clevenger US L8i L7a - - 5
117 Randy Jackson US - - - D9i 4
117 Bill Thompson US L5f - - - 4
117 John Keating US L2g - - - 4
120 John Ferguson US - - L2a - 3
120 Pete Rauch US L16a - - - 3
122 Martin Mawyer US L14e L4t - - 2
123 Paul Konka US L15i - - - 1
123 Mike Ottenberg US - - L9a - 1
123 Joe Collinson US - - L8g - 1
126 Michael Godfrey US - - - L7f 0
126 Brad Stuart US L2r L7i - - 0
126 Carl Walling US - - - L3g 0
126 John LeBrun US - L7f - - 0
126 Derek Harmon US - - D3e - 0
126 David Schmid US - - D9r - 0
126 John Serabian US - - L6e - 0
126 Xavier Blanchot France - - L2e - 0
126 Jeffry Simmons US L8a - L11a - 0
126 Alan Witte US L10a - - - 0
126 Phil Bradley US - - L1g - 0
126 John Quarto US - L5r L6a - 0
126 Marlin Pierce US - L11e L3t - 0
126 Jim McCarthy Canada L6a - L6g - 0
126 Stephane Dorias Canada L12g - - - 0
126 Don Del Grande US L7g - - - 0

Please feel free to inform us of the Diplomacy events and results
from any other conventions where The Game is played.


[ The Zine | Online Resources | Showcase | Postal | Email | Face to Face ]

The Diplomatic Pouch is brought to you by the DP Council.
The Face-To-Face Diplomacy section is maintained by Chirchill.